Annual Training Report
Capacity Building Programs 2024-25
July 2024 – June 2025
Capacity Building Programs
30Programmes
810Participants
| No. | Course Name | Participants Trained |
|---|---|---|
| 01 | Project Management, Procurement & Contract Management including Procurement Rules | 28 |
| 02 | Leadership, Management and Strategy | 27 |
| 03 | Performance, Monitoring & Evaluation and Accountability | 22 |
| 04 | Councilors' Training | 25 |
| 05 | Financial Management | 26 |
| 06 | Train the Trainers (Teaching, Learning, Evaluation of Learning and Module Development) | 32 |
| 07 | Water Quality Management & Concept of Water Sensitive Cities (5 one-day training sessions) | 122 |
| 08 | Estimation and Costing | 18 |
| 09 | E-Procurement and usage of E-Pads | 35 |
| 10 | Occupational Health & Safety | 30 |
| 11 | Energy Audit and Efficiency Planning | 18 |
| 12 | Complete overview of Electric Panels | 25 |
| 13 | Revenue Enhancement Procedures | 25 |
| 14 | WASH System Strengthening and Climate Resilience (3 one-day workshops) | 75 |
| 15 | Risk Management (RMP Based) | 20 |
| 16 | New Horizons: Office Management Skills for Public Sector Organizations | 24 |
| 17 | One-week training and promotional exam for Sub-Engineers of WASA Lahore | 39 |
| 18 | Non-Revenue Water, Leakage Detection & Control, Pipe Replacement | 25 |
| 19 | O&M of Water Supply & Sewerage Systems (CIMLA Supervisors) | 17 |
| 20 | Construction / Installation of New Tubewells | 24 |
| 21 | Reasons of Crown Failures and its Prevention | 15 |
| 22 | Introduction of PC-I to PC-IV, preparation of PC-I + Project Approval Forums (provincial & federal) and Guidelines | 15 |
| 23 | Basics of Water & Wastewater Treatment Technologies | 18 |
| 24 | GIS Mapping and Asset Management for Water & Sanitation | 13 |
| 25 | Project Management Tools and Work Breakdown Structures | 15 |
| 26 | SCADA System and IT Solutions to Improve Water Utilities and Complete Overview of a Wastewater Disposal Station | 16 |
| 27 | Improving Water Utility Operations & Selection of Appropriate Water Meters | 19 |
| 28 | Water Security Resilience and Transitioning to Water Circular Cities | 12 |
| 29 | Monsoon Challenges and Solutions | 10 |
| 30 | Training for Professionals on Behavior Management in Workplace & Effective Office Management | 17 |
